Size Guide
SHIRTS/BLOUSES/TOPS/KURTIS
SIZE | SHOULDER(IN.) | BUST(IN.) | DAMAN(IN.) | SHIRT LENGTH(IN.) | ARM LENGTH(IN.) | ARM HOLE(IN.) |
---|---|---|---|---|---|---|
XS | 13 | 17.5 | 25 | 48 | 18 | 7 |
S | 13.5 | 18.5 | 25 | 48 | 18 | 7.5 |
M | 14.5 | 20.5 | 26 | 48 | 18 | 8.5 |
L | 15.5 | 22.5 | 17 | 48 | 18 | 9.5 |
XL | 16.5 | 23.5 | 28 | 48 | 18 | 10 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
SIZE | TROUSER LENGTH(IN.) | HEM(IN.) |
---|---|---|
XS | 40 | 12 |
S | 40 | 12 |
M | 40 | 12 |
L | 42 | 14 |
XL | 42 | 14 |