Size Guide
SHIRTS/BLOUSES/TOPS/KURTIS
SIZE | SHOULDER(IN.) | BUST(IN.) | DAMAN(IN.) | SHIRT LENGTH(IN.) | ARM LENGTH(IN.) | ARM HOLE(IN.) |
---|---|---|---|---|---|---|
XS | 12.5 | 17.5 | 25 | 36 | 20 | 7 |
S | 13.5 | 18.5 | 26 | 36 | 20 | 7.5 |
M | 14.5 | 20.5 | 27 | 36 | 20 | 8.5 |
L | 15.5 | 22.5 | 30 | 36 | 20 | 9.5 |
XL | 16.5 | 24.5 | 32 | 38 | 20 | 10.5 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
SIZE | TROUSER LENGTH(IN.) | HEM(IN.) |
---|---|---|
XS | 37 | 12 |
S | 37 | 12 |
M | 37 | 12 |
L | 40 | 14 |
XL | 42 | 14 |