Size Guide
SHIRTS/BLOUSES/TOPS/KURTIS
SIZE | SHOULDER(IN.) | BUST(IN.) | DAMAN(IN.) | SHIRT LENGTH(IN.) | ARM LENGTH(IN.) | ARM HOLE(IN.) |
---|---|---|---|---|---|---|
XS | 12.5 | 18.5 | 27 | 28 | 19 | 7 |
S | 13.5 | 20.5 | 27 | 28 | 19 | 7.5 |
M | 14.5 | 20.5 | 27 | 28 | 20 | 8.5 |
L | 15.5 | 22.5 | 28 | 32 | 21 | 9.5 |
XL | 16.5 | 23.5 | 28 | 32 | 21 | 10.5 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
SIZE | TROUSER LENGTH(IN.) | HEM(IN.) |
---|---|---|
XS | 36 | 6 |
S | 37 | 6 |
M | 37 | 6.5 |
L | 38 | 7.5 |
XL | 39 | 7.5 |