Size Guide
SHIRTS/BLOUSES/TOPS/KURTIS
SIZE | SHOULDER(IN.) | BUST(IN.) | DAMAN(IN.) | SHIRT LENGTH(IN.) | ARM LENGTH(IN.) | ARM HOLE(IN.) |
---|---|---|---|---|---|---|
XS | 12.5 | 20 | 26 | 31 | 20 | 7 |
S | 13.5 | 21 | 27 | 31 | 21 | 7.5 |
M | 14.5 | 21 | 27 | 31 | 22 | 8.5 |
L | 15.5 | 22.5 | 30 | 31 | 23 | 9.5 |
XL | 16.5 | 24.5 | 31 | 31 | 23 | 10.5 |
FOR CUSTOM ORDER, PLEASE EMAIL OR SEND MESSAGE VIA MESSANGER
PANTS/LOWERS
SIZE | TROUSER LENGTH(IN.) | HEM(IN.) |
---|---|---|
XS | 36 | 6 |
S | 36 | 6.5 |
M | 37 | 7 |
L | 38 | 7.5 |
XL | 39 | 8 |